MU-2 Short Body

Operating Costs Comparisons

 

           
Make MITSUBISHI MITSUBISHI MITSUBISHI MITSUBISHI MITSUBISHI
Model MU-2F MU-2K MU-2M MU-2P SOLITAIRE
Serial Number ORIGINAL ORIGINAL ORIGINAL ORIGINAL ORIGINAL
           
DIRECT COSTS/HOUR          
Fuel $324.36 $348.21 $348.21 $348.21 $372.06
   Cost/Gallon $4.77 $4.77 $4.77 $4.77 $4.77
   Additive/Gallon $0.00 $0.00 $0.00 $0.00 $0.00
   Burn/Hour $68.00 $73.00 $73.00 $73.00 $78.00
Maintenance $246.37 $246.37 $246.37 $246.37 $246.37
   Labor/Hour $186.37 $186.37 $186.37 $186.37 $186.37
   Parts/Hour $60.00 $60.00 $60.00 $60.00 $60.00
Engine Overhaul $100.48 $100.48 $100.48 $100.48 $100.48
Thrust Reverse Overhaul $0.00 $0.00 $0.00 $0.00 $0.00
Misc. Flight Expenses $5.00 $5.00 $5.00 $5.00 $5.00
   Landing/Parking Fee $4.50 $4.50 $4.50 $4.50 $4.50
   Crew Expenses $0.00 $0.00 $0.00 $0.00 $0.00
   Supplies/Catering $0.00 $0.00 $0.00 $0.00 $0.00
Total Direct Cost $676.21 $700.06 $700.06 $700.06 $723.91
           
Block Speed Statute Miles/Hour 270 283 283 283 300
Total Cost/Statute Mile $2.50 $2.47 $2.47 $2.47 $2.41
           
ANNUAL FIXED COSTS          
Crew Salaries $0.00 $0.00 $0.00 $0.00 $0.00
   Capt. Salary          
   Co-pilot Salary $0.00 $0.00 $0.00 $0.00 $0.00
   Benefits          
Hangar Cost $7,250.00 $7,250.00 $7,250.00 $7,250.00 $7,250.00
Insurance $13,507.00 $13,867.00 $13,978.00 $14,302.00 $14,942.00
   Hull $4,707.00 $5,067.00 $5,178.00 $5,502.00 $6,142.00
   Legal Liability $8,800.00 $8,800.00 $8,800.00 $8,800.00 $8,800.00
Misc. Overhead $17,004.00 $17,074.00 $17,074.00 $17,192.00 $17,308.00
   Training $4,926.00 $4,996.00 $4,996.00 $5,114.00 $5,230.00
   Modernization $8,978.00 $8,978.00 $8,978.00 $8,978.00 $8,978.00
   Nav. Equipment $3,100.00 $3,100.00 $3,100.00 $3,100.00 $3,100.00
Depreciation          
Total Fixed Cost $37,761.00 $38,191.00 $38,302.00 $38,744.00 $39,500.00
           
ANNUAL BUDGET          
   Number of Seats 7 6 6 6 6
   Miles 65,000 65,000 65,000 65,000 65,000
   Hours 240 229 229 229 216
           
Total Direct Costs $162,290.40 $160,313.74 $160,313.74 $160,313.74 $156,364.56
Total Fixed Costs $37,761.00 $38,191.00 $38,302.00 $38,744.00 $39,500.00
Total Cost (Fixed & Direct) $200,051.40 $198,504.74 $198,615.74 $199,057.74 $195,864.56
   Cost/Hour $833.55 $866.83 $867.32 $869.25 $906.78
   Cost/Statute Mile $3.08 $3.05 $3.06 $3.06 $3.01
   Cost/Seat Mile $0.44 $0.51 $0.51 $0.51 $0.50
           
Total Cost (No Depreciation) $200,051.40 $198,504.74 $198,615.74 $199,057.74 $195,864.56
   Cost/Hour $833.55 $866.83 $867.32 $869.25 $906.78
   Cost/Statute Mile $3.08 $3.05 $3.06 $3.06 $3.01
   Cost/Seat Mile $0.44 $0.51 $0.51 $0.51 $0.50